CTIC Commerce Academic Calendar 2020/2021/2022
| | | | | |
---|
2020 TERM | ORIENTATION | TERM START | TERM FINISH | HOLIDAY START | HOLIDAY FINISH |
1 | Monday 6 January | 6 January | 8 March | 9 March | 5 April |
2 | Friday 3 April | 6 April | 7 June | 8 June | 5 July |
3 | Friday 26 June | 6 July | 6 September | 7 September | 4 October |
4 | Friday 2 October | 6 October | 6 December | 7 December | 3 January 2021 |
| | | | | |
| | | | | |
| | | | | |
---|
2021 TERM | ORIENTATION | TERM START | TERM FINISH | HOLIDAY START | HOLIDAY FINISH |
1 | Monday 4 January | 4 January | 7 March | 8 March | 4 April |
2 | Thursday 31 March | 6 April | 6 June | 7 June | 4 July |
3 | Friday 2 June | 5 July | 5 September | 6 September | 3 October |
4 | Friday 1 October | 5 October | 5 December | 6 December | 9 January 2022 |
| | | | | |
| | | | | |
| | | | | |
---|
2022 TERM | ORIENTATION | TERM START | TERM FINISH | HOLIDAY START | HOLIDAY FINISH |
1 | TBA | 10 January | 13 March | 14 March | 10 April |
2 | TBA | 11 April | 12 June | 13 June | 22 July |
3 | TBA | 11 July | 11 September | 12 September | 9 October |
4 | TBA | 10 October | 11 December | 12 December | 8 January 2023 |
| | | | | |
| | | | | |
Intakes 2020
6 January, 2 March, 6 April, 1 June, 6 July, 31, August, 6 October, 30 November
Intakes 2021
4 January, 1 March, 6 April, 31 May, 5 July, 30 August, 5 October, 29 November
Intakes 2022
10 January, 7 March, 11 April, 5 June, 11 July, 5 September, 10 October, 5 December